loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 4,748.63 12.16 -37.75
Commercial Paper-N A B A R D Apr 30, 2025 2,496.60 6.40 -42.90
Commercial Paper-Reliance Jio Apr 30, 2025 2,469.82 6.33 149.92
Certificate of Deposits-Canara Bank Apr 30, 2025 2,431.80 6.22 0.24
Reverse Repo-C C I Apr 30, 2025 2,231.85 5.72 12.48
Certificate of Deposits-HDFC Bank Apr 30, 2025 1,985.74 5.09 -25.80
Commercial Paper-Rel. Retail Vent Apr 30, 2025 1,713.67 4.39 -35.45
Commercial Paper-Reliance Industr Apr 30, 2025 1,484.90 3.80 0.24
Commercial Paper-ICICI Securities Apr 30, 2025 1,441.59 3.69 3.88
Commercial Paper-E X I M Bank Apr 30, 2025 1,415.15 3.62 -17.23
Certificate of Deposits-Indian Bank Apr 30, 2025 1,385.43 3.55 55.52
Commercial Paper-Tata Steel Apr 30, 2025 1,234.85 3.16 0.00
Certificate of Deposits-Bank of Baroda Apr 30, 2025 1,187.78 3.04 -7.53
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 1,114.21 2.85 -40.19
Commercial Paper-Tata Motors Fina Apr 30, 2025 991.32 2.54 33.47
Certificate of Deposits-IndusInd Bank Apr 30, 2025 895.70 2.29 0.26
Certificate of Deposits-Bank of India Apr 30, 2025 792.60 2.03 6.97
Commercial Paper-Kotak Securities Apr 30, 2025 745.13 1.91 0.29
Commercial Paper-Birla Group Apr 30, 2025 695.44 1.78 0.29
Commercial Paper-Bajaj Finance Apr 30, 2025 571.81 1.47 -11.31
Certificate of Deposits-S I D B I Apr 30, 2025 570.95 1.46 0.24
Commercial Paper-Poonawalla Fin Apr 30, 2025 547.47 1.41 -42.02
Commercial Paper-Piramal Finance. Apr 30, 2025 543.74 1.39 37.05
Commercial Paper-Godrej Propert. Apr 30, 2025 492.17 1.26 0.00
Corporate Debts-S I D B I Apr 30, 2025 450.01 1.15 124.88
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2025 422.65 1.08 0.29
Commercial Paper-Sikka Ports Apr 30, 2025 397.41 1.02 -19.89
Commercial Paper-HDFC Securities Apr 30, 2025 397.74 1.02 0.29
Commercial Paper-Tata Projects Apr 30, 2025 395.14 1.01 99.63
Commercial Paper-Kisetsu Saison Apr 30, 2025 346.92 0.89 74.44
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 277.98 0.71 0.24
Corporate Debts-HDFC Bank Apr 30, 2025 275.14 0.70 -0.01
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 270.00 0.69 -59.71
Commercial Paper-Titan Company Apr 30, 2025 248.25 0.64 0.24
Commercial Paper-IGH Holdings Apr 30, 2025 249.10 0.64 0.31
Commercial Paper-360 One Prime Apr 30, 2025 247.59 0.63 0.32
Commercial Paper-Infina Finance Apr 30, 2025 198.68 0.51 -19.88
Certificate of Deposits-IDFC First Bank Apr 30, 2025 198.78 0.51 -38.34
Commercial Paper-Aditya Birla Hsg Apr 30, 2025 198.81 0.51 0.25
Commercial Paper-L&T Finance Ltd Apr 30, 2025 198.54 0.51 -57.96
Commercial Paper-Godrej Industrie Apr 30, 2025 148.27 0.38 0.27
Commercial Paper-Netwrk.18 Media Apr 30, 2025 149.89 0.38 0.00
Commercial Paper-HDB FINANC SER Apr 30, 2025 148.91 0.38 0.29
Corporate Debts-LIC Housing Fin. Apr 30, 2025 149.89 0.38 0.04
Commercial Paper-Tata Realty Apr 30, 2025 144.07 0.37 0.25
Govt. Securities-KERALA 2025 Apr 30, 2025 99.99 0.26 0.02
Commercial Paper-HSBC Investdirec Apr 30, 2025 99.35 0.25 0.28
Commercial Paper-Bajaj Fin.Sec Apr 30, 2025 99.34 0.25 0.30
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Apr 30, 2025 83.49 0.21 0.28
Commercial Paper-ICICI Secur.Prim Apr 30, 2025 24.84 0.06 0.28
Corporate Debts-E X I M Bank Apr 30, 2025 24.95 0.06 0.00
Commercial Paper-Sundaram Home Apr 30, 2025 24.88 0.06 0.24
Corporate Debts-Bajaj Finance Apr 30, 2025 15.01 0.04 0.00
ZCB-M & M Fin. Serv. Apr 30, 2025 9.96 0.03 0.29
Net CA & Others-Net CA & Others Apr 30, 2025 -1,114.58 -2.84 -987.35